Sony 405nm 20mW TO18 5.6mm Violet Laser Diode for Industrial Use
As a performance benchmark in the optical application field, this 405nm 20mW laser diode from Sony stands out with precise parameters, stable performance, and industrial-grade reliability.
Standard Packaging: 5.6mm diameter TO-18 standard package, compatible with most laser module mounts and circuit board designs on the market, enabling convenient and efficient replacement, upgrade, and integration assembly;
Built-in PD: Equipped with a Photodiode (PD) monitoring module that real-time feeds back laser power status, realizing Automatic Power Control (APC) to effectively prevent overcurrent damage and ensure long-term stable operation of the device.
Laser Module Integration: Perfectly suited for DIY laser module assembly and high-precision optical instrument module integration. Can be paired with glass/plastic lenses to flexibly adjust spot effects, meeting needs such as creative production and instrument upgrades;
Industrial Professional Applications: Widely used in industrial positioning, automated inspection, precision marking, PCB laser direct imaging assistance, and other scenarios. Leveraging the precise characteristics of the 405nm wavelength, it helps improve production and processing precision and efficiency;
Other Scenarios: Also adaptable to scientific research experiments, spectral analysis, small optical equipment development, etc., serving as a cost-effective laser light source that balances professionalism and versatility.
Core Specification:
| Wavelength | 405nm |
| Output Power | 20mW |
| Working Voltage | 4.8V |
| Package | TO18 5.6mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |






Reviews
There are no reviews yet.