450nm 20W High Power Engraving and Cutting Laser Module for 3D Printing and Marking Machine
The 450nm 20W blue laser module adopts spot compression technology, integrating four 5W beam-compressed laser diodes to deliver high combined light source power. It narrows the laser spot through beam compression technology, features an excellent heat dissipation design and stable optical output power, and maintains consistent engraving and cutting performance.
Constructed with high-strength acrylic material, the 450nm 20W blue laser module prevents eye burns—its laser protection cover effectively filters laser radiation, allowing operation without additional eye protection tools. It also incorporates a built-in fan cooling system with a rotational speed of 7500rpm, ensuring efficient heat dissipation for prolonged, high-performance operation.
This 450nm 20W blue laser module is compatible with various materials including plywood, fabric, plastic, bamboo, paper, acrylic, stainless steel, leather, cardboard, coated metal, stone, kraft paper, and leaves; it can cut 3-20mm thick materials such as wood, cardboard, leather, and acrylic.

Core Specification
| Wavelength | 450nm |
| Output Power | 20W |
| Working Voltage | 24v |
| Beam Mode | Dot beam |
| The focal length | 50±1mm |
| Housing Size | 67x70x159.5mm |
| Optical Lens | Glass |
| Lifespan | 10000H |

Product Display

Our Services
We have over 1s years of experience with Lasers. We offer professional 0EM& ODM service for laser modules from 37snm to 1o64nm!
| Item | Parameter | ||||
| Wavelength | 375-405nm | 425-488nm | 515-520nm | 635-670nm | 780-980nm |
| Single Diode Module Optical Power | 20mW-3W | 55mW-6W | 10mW-1.6W | 5mW-2.5W | 5mW-75W |
| Multi Diodes odule Optical Power | 3W-200W | 6W-500W | 1.6W-50W | 2.5W-30W | 75W-100W |
| Operating Voltage | 3-5V/6V/12V/24V/3oV/11oV/22oV/z4oVetc. | ||||
| Beam Mode | Dot/Line/ Cross/Grid/ Muti-lines/ DOE etc. | ||||
| Fan Angle Options of the Line Beam | 5°/10°/15°/20°/25°/30°/45°/60°/90°/110°/130°/180°etc. | ||||
| Optical Lens | Acrvliclenses, glass lenses, wave lenses, Powelllenses etc. | ||||
| Dimension | 4*8mm/6*10.5mm7*15mm/9*21mm/16*66mm/33*33*55mm/ Customizable etc. | ||||
| CDRH Class | class1/class2/class3A/class3B/class4 | ||||



Reviews
There are no reviews yet.