QSI TO5 9mm Package 808nm 1W IR Laser Diode for Measurement
This QSI 808nm 1W continuous-wave (CW) laser diode is a high-performance optoelectronic solution, engineered to deliver robust, stable emission for high-demand applications like solid-state laser excitation, medical use, material processing, and precision measurement.
Operating at a typical 808nm wavelength (ranging 803–813nm), it provides a consistent 1W CW optical output — paired with TM polarization (electric field perpendicular to the junction plane) to align with specialized optical system requirements. Housed in a TO-5 (φ9mm) package, this form factor supports efficient heat dissipation, critical for sustaining high-power operation while maintaining reliability.
Designed for efficiency, it features a 0.25A typical threshold current, 1.1A typical operating current (at 1W output), and 2.0V typical operating voltage — with a 1W/A typical slope efficiency that optimizes energy conversion. Its controlled beam divergence (12° parallel, 30° perpendicular typical) and tight beam angle tolerance enhance precision for targeted light delivery in complex setups.
Built to withstand varied conditions, it functions across a -10 to +40°C operating temperature range and tolerates -40 to +85°C during storage, with a 2V reverse voltage rating (30V for the integrated photodiode). Note that this diode is designed for operation with an APC (Automatic Power Control) circuit to ensure stable performance.
Whether powering high-intensity laser systems, medical devices, or industrial processing tools, this QSI 808nm 1W laser diode combines high power, efficient thermal management, and stable emission to meet the demands of advanced optoelectronic applications.
Core Specification:
| Wavelength | 808nm |
| Output Power | 1W |
| Working Voltage | 2V |
| Package | TO5 9mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |








Reviews
There are no reviews yet.