High Power ROHM 905nm 25W Laser Diode TO18 5.6mm Package
The ROHM RLD90QZW5-10C is a high-power 905nm invisible multimode laser diode, engineered specifically for LiDAR applications — built with a double-hetero structure to deliver robust pulsed performance.
Operating in pulsed mode (50ns pulse width, 0.01% duty ratio), it outputs a peak 25W power (at 9A pulse forward current), paired with a typical 905nm wavelength (ranging 895–915nm) and 14V typical operating voltage. Its multimode design ensures broad, controlled light emission, with beam divergence of 20° (parallel) and 25° (perpendicular typical) — optimized for LiDAR’s long-range detection needs.
Housed in a compact package (with custom aperture size: 70×10μm²), it functions reliably across a -40 to +85°C operating/storage temperature range, with a 2V reverse voltage rating. Tight beam tolerance (±5°) and emission point accuracy (±150μm) enhance alignment precision for LiDAR systems.
Designed as a dedicated light source for LiDAR, this 905nm 25W pulsed laser diode combines ROHM’s precision engineering, high peak power, and rugged performance to meet the demands of advanced distance-sensing applications.
Core Specification:
| Wavelength | 905nm |
| Output Power | 25W |
| Working Voltage | 14V |
| Package | TO18 5.6mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |








Reviews
There are no reviews yet.