TO18 5.6mm Packsge 980nm 50mW Invisible Laser Diode
The ROHM RLD980050 is a compact, low-power 980nm laser diode, tailored for small-scale optoelectronic setups like precision sensors or compact optical modules. First, its design centers on practical integration: it’s housed in a standard TO-18 (φ5.6mm) package, complete with a lead-free glass cap, and even includes a built-in PIN photodiode (PD) — this means real-time power monitoring is built right in, cutting down on alignment work for precision applications.
When it comes to performance, the diode delivers a steady 50mW optical output at 980nm (invisible light), paired with a 2V reverse voltage rating (and 30V for the integrated PD). To ensure reliability across use cases, it operates smoothly between -10 to +40°C and tolerates storage temperatures from -15 to +85°C — making it sturdy enough for both portable gadgets and fixed-module setups.
Finally, its compact TO-18 form factor (with clearly defined dimensional specs) means it fits easily into space-constrained designs. Whether you’re building a small sensor or a tight optical module, this 980nm 50mW laser diode blends ROHM’s dependable engineering, built-in monitoring, and small size to tick the boxes for low-power optoelectronic needs.
Core Specification:
| Wavelength | 980nm |
| Output Power | 50mW |
| Working Voltage | 1.5V |
| Package | TO18 5.6mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |








Reviews
There are no reviews yet.