HL63373HD 638nm 1W(CW) 1.2W(Pulse) Red AlGaInP Laser Diode
The HL63373HD is a high-performance visible-light laser diode, built with an AlGaInP structure to deliver bright, reliable 638nm (typical) red light — making it a standout choice for show lasers and professional optical equipment light sources.
Engineered for power and versatility, it outputs up to 1.0W of continuous-wave (CW) optical power (with a 1.2W pulsed rating, and maximums of 1.1W CW / 1.3W pulsed under specified conditions). Its 41% high wall-plug efficiency ensures efficient energy conversion, while multi-transverse mode and TM mode oscillation guarantee stable, consistent light emission even in high-demand scenarios.
Designed for durability and integration, this diode features a compact Ø9mm CAN package with excellent heat dissipation capabilities, paired with a small 40µm emitter size. It operates efficiently: the threshold current sits at 200mA (typical), while the operating current (at 1W output) is 1000mA (typical) with a 2.4V (typical) operating voltage. The beam divergence (10° parallel to the junction, 35° perpendicular, typical) offers flexible beam shaping for targeted or wide-area illumination.
For reliable long-term use, it functions across a -10 to +45°C operating temperature range (with proper heat dissipation) and withstands -40 to +85°C during storage. Note that adequate thermal management is critical to preserve output power and prevent component degradation, as high chip temperatures can impact performance.
Core Specification:
| Wavelength | 638nm |
| Output Power | 1W(CW), 1.2W(Pulse) |
| Working Voltage | 2.4V |
| Package | TO5 9mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |








Reviews
There are no reviews yet.