658nm 60mW(CW) 140mW(Pulse) Red Visible Laser Diode 5.6mm Package
658nm 60mW(CW) 140mW(Pulse) laser diode is a high-power, high-efficiency AlGaInP semiconductor laser diode, engineered to deliver stable, single-transverse mode emission at a typical 658nm wavelength (ranging 654–662nm). Designed for reliability and performance, it features a real-index waveguide that boosts slope efficiency (reducing operating current) and minimizes astigmatic distance (1µm typical), while its window-mirror face enhances maximum output power for consistent, high-power operation.
This diode offers versatile output: up to 60mW in continuous-wave (CW) mode and 140mW in pulsed operation (duty cycle <50%, pulse width <100ns). It operates efficiently, with a 55mA typical threshold current, 105mA typical operating current (at 50mW CW output), and 2.4V typical operating voltage — paired with a 1.0W/A typical slope efficiency for optimized energy conversion. Its beam divergence (9° parallel, 18° perpendicular typical) ensures focused, controlled light emission.
Built for durability, the ML1X20 functions across a -10 to +75°C case temperature range and withstands -40 to +100°C during storage, with a 2V reverse voltage rating. It excels as a light source for portable high-density optical disc drives and re-writable DVD drives, combining Mitsubishi’s engineering quality with compact design and consistent performance.
Core Specification:
| Wavelength | 650nm |
| Output Power | 60mW(CW) , 140mW(Pulse) |
| Working Voltage | 2.4V |
| Package | TO18 5.6mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |








Reviews
There are no reviews yet.