ROHM 793nm 10mW Invisible IR Laser Diode 5.6mm Package
This 793nm 10mW invisible laser diode (ROHM RLD78NZM5) is a precision-engineered AlGaAs double-hetero component, optimized as a light source for laser printers. It integrates a built-in PIN photodiode for real-time laser power monitoring — ensuring consistent, stable output critical for high-precision printing applications.
Operating at a typical 793nm wavelength (ranging 775–800nm), it delivers up to 10mW of optical output, with efficient performance: a 10mA typical threshold current, 20mA typical operating current (at 6mW output), and 1.8V typical operating voltage. Its 0.55mW/mA typical output efficiency minimizes power draw while maintaining reliable emission.
In terms of beam performance, it offers tight beam divergence (9° parallel to the junction, 28° perpendicular typical) and precise beam tolerance, ensuring focused, controlled light delivery. Housed in a compact package (with detailed dimensional specifications for easy integration), it functions across a -10 to +60°C operating temperature range and withstands -40 to +85°C during storage, with a 2V reverse voltage rating (30V for the integrated PD).
Whether powering laser printer systems or similar precision optoelectronic devices, this 793nm 10mW laser diode combines ROHM’s engineering quality, built-in monitoring, and reliable performance — a trusted solution for high-demand printing applications.
Core Specification:
| Wavelength | 793nm |
| Output Power | 10mW |
| Working Voltage | 1.8V |
| Package | TO18 5.6mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |








Reviews
There are no reviews yet.