High Stability 850nm 200mW Laser Diode TO18 5.6mm Package
This 850nm 200mW continuous-wave (CW) laser diode (model RLD85000200) is a mid-power optoelectronic component, designed for industrial optical modules, sensors, and communication applications — housed in a compact TO-18 (5.6mm) package for easy integration.
Operating at a typical 850nm wavelength (ranging 840–860nm), it delivers a steady 200mW CW output, supported by efficient performance: an 18mA typical threshold current, 230mA typical operating current (at 200mW output), and 2.1V typical operating voltage. Its 0.95mW/mA slope efficiency optimizes energy conversion, while the built-in monitor photodiode (0.4mA typical current) enables real-time output tracking.
Built for reliability, it functions across a -10 to +60°C operating temperature range and withstands -40 to +85°C during storage, with a 2V reverse voltage rating. Its controlled beam divergence (17° parallel, 20° perpendicular typical) ensures focused, consistent light delivery, making it suitable for precision setups.
Note: This device is currently under product development, offering a balanced blend of compact size, mid-power output, and monitoring capabilities for emerging optoelectronic applications.
Core Specification:
| Wavelength | 850nm |
| Output Power | 200mW |
| Working Voltage | 2.1V |
| Package | TO18 5.6mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |








Reviews
There are no reviews yet.