High Quality 850nm 1W Laser Diode TO18 5.6mm Package
The LJ850100Z-H4T is a high-performance 850nm 1W continuous-wave (CW) laser diode, engineered to deliver robust, stable emission for industrial optical systems, laser pumping, and high-intensity sensor applications. Housed in a compact TO-18 (φ5.6mm) package, it balances small form factor with high-power capability — ideal for space-constrained high-demand setups.
Operating at a typical 850nm wavelength (ranging 840–860nm), it provides a consistent 1W CW output (with a 1.2W maximum rating), supported by efficient performance metrics: a 250mA typical threshold current, 1A typical operating current (at 1W output), and 1.8V typical operating voltage. Its 0.8mW/mA slope efficiency optimizes energy conversion, while controlled beam divergence (12° parallel, 30° perpendicular typical) ensures focused, predictable light delivery.
Built for durability, it functions reliably across a -10 to +40°C operating temperature range and withstands -40 to +80°C during storage, with a 2V reverse voltage rating. The diode’s tight emission point accuracy and beam deviation tolerance further enhance precision for targeted applications.
Whether powering industrial optical modules, high-intensity sensors, or laser systems, this 850nm 1W laser diode combines high power, compact packaging, and stable performance to meet the demands of advanced optoelectronic setups.
Core Specification:
| Wavelength | 850nm |
| Output Power | 1W |
| Working Voltage | 1.8V |
| Package | TO18 5.6mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |








Reviews
There are no reviews yet.