GH0641FA2G Sharp 642nm 150mW Red Laser Diode 5.6mm Package
This SHARP red laser diode is a precision-engineered visible-light source, tailored for applications that demand stable, focused emission. Operating at a typical 642nm wavelength, it delivers a reliable 150mW continuous-wave (CW) optical output — making it an excellent choice for displays, barcode scanners, laser sensors, and a range of other optical systems.
A key highlight of this diode is its single transverse mode oscillation, which ensures tight, consistent beam quality — critical for precision tasks like barcode scanning or sensor calibration. It comes packaged in a compact Ø5.6mm CAN form factor, balancing small size with robust performance to simplify integration into space-constrained designs.
In terms of operational reliability, it supports a 155mW maximum CW output (at 25°C case temperature, adjusting to 130mW at 40°C) and a 2V reverse voltage. It functions across a -10 to +60°C operating temperature range and withstands -40 to +85°C during storage, with a 350°C maximum soldering temperature (under specified conditions) for easy assembly.
Whether powering high-precision scanners, compact displays, or sensitive laser sensors, this SHARP 642nm diode combines single-mode clarity, consistent 150mW output, and durable packaging — a trusted solution for both consumer and industrial optical applications.
Core Specification:
| Wavelength | 642nm |
| Output Power | 150mW |
| Working Voltage | 2.6V |
| Package | TO18 5.6mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |






Reviews
There are no reviews yet.