TO18 9mm Packsge 980nm 500mW Invisible Laser Diode
The RLD980500 is a mid-power 980nm laser diode, engineered for robust optoelectronic applications like industrial modules or light sources. To start with its design, it’s housed in a TO-5 (φ9mm) package — a slightly larger form factor that supports better heat dissipation — and features a lead-free glass cap (notably, it does not include a built-in PD, keeping the design streamlined for simpler setups).
When it comes to performance, this diode delivers a steady 500mW optical output at 980nm (ranging 970–990nm), paired with efficient operating metrics: a 150mA typical threshold current, 910mA typical operating current (at 500mW output), and 1.6V typical operating voltage. Its 0.65mW/mA slope efficiency ensures optimized energy conversion, while controlled beam divergence (7° parallel, 31° perpendicular typical) keeps light delivery focused for targeted use cases.
For reliability, it operates smoothly across a -10 to +40°C temperature range and tolerates storage conditions from -15 to +85°C, with a 2V reverse voltage rating. Whether you’re building an industrial optical module or a dedicated light source, this 980nm 500mW laser diode balances mid-power output, efficient heat management (via TO-5 packaging), and consistent performance to meet mid-range optoelectronic demands.
Core Specification:
| Wavelength | 980nm |
| Output Power | 500mW |
| Working Voltage | 1.6V |
| Package | TO18 9mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |






Reviews
There are no reviews yet.