IR 940nm 200mW 180° Line Laser Module for Smart Interactive Whiteboard
IR 940nm 200mW infrared line laser module tailor-made for touch projectors to deliver exceptional smart interaction! As a professional infrared line laser emitter, it adopts PWM signal control for precise, responsive operation, empowering your touch projector with a reliable effective working distance of 2 meters.
We’ve optimized this line laser module optical performance to achieve a ultra-narrow line width of less than 2.5mm and a 180° wide divergence angle, ensuring uniform, clear infrared lines that cover the entire projection area seamlessly.
Boasting a compact structural size of 45.6×26.1x28mm, this module fits easily into various projector designs without compromising space or performance.
We also offer flexible customization options: choose alternative wavelengths like 820nm or 980nm to match your specific project requirements. Whether it’s powering interactive learning projectors for kids, enhancing home entertainment setups, supporting efficient work presentations, or enabling hands-free recipe browsing in the kitchen, this smart touch projection laser module elevates user experience across every scenario with stable, high-quality infrared projection.

Core Specification
| Wavelength | 940nm |
| Output Power | 200mW |
| Working Voltage | 12V |
| Beam Mode | Line |
| Housing Size | 45.6×26.1x28mm |
| Line Width | 2.5mm(@2M) |
| Circuit Board | PWM |
| Fan Angle | 180° |
| Working Time | 10000H |
Product Display:

Our services
We have over 15 years ofexperience with Lasers. We offer professional OEM& ODM service for laser modules from 375nm to 1o64nm!
| Item | Parameter | ||||
| Wavelength | 375-405nm | 425-488nm | 515-52onm | 635-67onm | 780-98onm |
| Single Diode Module Optical Power | 2omW-3W | 55mW-6w | 10mW-1.6w | 5mW-2.5w | 5mW-75w |
| Multi Diodes Module Optical Power | 3W-2o0W | 6W-5O0W | 1.6W-5OW | 2.5W-3oW | 75W-100W |
| Operating Voltage | 3-5V/6V/12V/24V/3oV/11oV/22oV/24oV etc. | ||||
| Beam Mode | Dot/Line/ Cross/Grid/ Muti-lines/ DOE etc. | ||||
| Fan Angle Options of the Line Beam | 5°/10°/15°/20°/25°/30°/45°/60°/90°/110°/130°/180° etc. | ||||
| Optical Lens | Acrylic lenses, glass lenses, wave lenses, Powell lenses etc. | ||||
| Dimension | 4*8mm/6*10.5mm/12*15mm/9*21mm/16*66mm/33*33*55mm/ Customizable etc. | ||||
| CDRH Class | class1/class2/class3R/class3B/class4 | ||||





Reviews
There are no reviews yet.