Sharp 784nm 200mW Invisible IR Laser Diode 5.6mm Package
The SHARP GH0782RA2C is a high-performance 784nm laser diode, engineered to deliver robust power and reliability for high-speed optical storage applications. Operating at a typical 784nm wavelength, it provides a steady 200mW continuous-wave (CW) optical output — with a peak pulsed output of up to 425mW (ideal for MAX. ×48 speed CD-R/CD-RW writing), making it a top choice for CD drives and rewritable CD systems.
Designed for efficiency, it boasts high coupling efficiency and a near-1 ellipticity (θ⊥/θ//), ensuring optimized light transmission for optical disc read/write tasks. Housed in a compact φ5.6mm package (with precise outline dimensions for seamless integration), it balances small size with high-power performance.
Built to withstand demanding operating conditions, it functions across a -10 to +45°C case temperature range (CW) and -10 to +75°C (pulsed), with a storage temperature range of -40 to +85°C. It supports a 2V reverse voltage rating and safe soldering (200°C temperature, 3s immersion time) for easy assembly.
Whether powering high-speed CD drives or CD-RW systems, this 784nm 200mW laser diode combines SHARP’s precision engineering, high pulsed power, and compact design — a trusted solution for high-performance optical storage applications.
Core Specification:
| Wavelength | 784nm |
| Output Power | 200mW |
| Working Voltage | 2.1V |
| Package | TO18 5.6mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |


BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |






Reviews
There are no reviews yet.