HL63283HD 637nm 1.2W(CW) 1.5W(Pulse) Red Laser Diode
This high-performance red laser diode stands out as a robust light source, delivering a typical 637nm wavelength emission ideal for vibrant, high-intensity optical applications. Engineered with an AlGaInP structure, it offers versatile power output: up to 1.2W in continuous-wave (CW) mode and 1.5W in pulsed operation, making it a dynamic choice for scenarios demanding both steady and peak power.
Designed for efficiency and reliability, it boasts a 40% typical high wall-plug efficiency — ensuring optimized energy conversion while minimizing power waste. Its single emitter design pairs with multi-transverse mode and TM mode oscillation to deliver stable, consistent light output, while the compact Ø9mm CAN package provides excellent heat dissipation capabilities (critical for sustaining high-power operation over extended periods).
The diode’s shorter 637nm wavelength ensures bright, vivid red emission, perfectly suited for applications like laser projectors, show lasers, and professional optical equipment light sources. Its durable, heat-efficient design and high-power performance make it a standout solution for elevating visual and optical systems that require both intensity and consistency.
Whether powering immersive laser shows or high-brightness projectors, this 637nm laser diode combines high CW/pulse power, efficiency, and reliable thermal management to meet the demands of professional optical applications.
Core Specification:
| Wavelength | 637nm |
| Output Power | 1.2W(CW), 1.5W(Pulse) |
| Working Voltage | 2.3V |
| Package | TO5 9mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |








Reviews
There are no reviews yet.