USHIO 638nm 120mW Red AlGaInP Laser Diode 3.8mm Package
This 638nm visible light laser diode delivers a robust 120mW CW optical output, making it a high-performance light source for pico projectors, laser modules, and various optical equipment. It combines compact design with efficient operation, ideal for space-constrained and power-sensitive applications.
Key attributes and specifications (at 25°C case temperature):
- Core Performance: Operates with a typical 165mA operating current (max 200mA) and 2.7V operating voltage (max 3.0V) at 120mW output, paired with a low 50mA typical threshold current (max 65mA) for energy efficiency.
- Optical Characteristics: Emits bright 638nm light (wavelength range: 632–642nm) in a single transverse (TE mode) oscillation, ensuring stable, high-quality beam propagation. Its beam divergence is tightly controlled (typical 8.5° parallel, 18° perpendicular to the junction, FWHM).
- Durability & Flexibility: Housed in a small 4.8mm package, it operates reliably in -10–60°C temperatures (storage range: -40–85°C). Optical output adjusts to 90mW at 50–60°C, and it withstands a 2V LD reverse voltage for long-term use.
With its low operating power, compact form, and stable single-mode emission, this diode balances performance and practicality for professional optical device integration.
Core Specification:
| Wavelength | 638nm |
| Output Power | 120mW |
| Working Voltage | 2.7V |
| Package | TO18 3.8mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |








Reviews
There are no reviews yet.