HL6388MG 638nm 250mW Red Laser Diode 5.6mm Package
The HL6388MG stands as a robust, high-performance visible laser diode engineered for demanding optical applications. Crafted with a multi-quantum well (MQW) AlGaInP structure optimized for the 0.64µm wavelength band, it delivers bright, consistent 638nm red light (with a typical range spanning 632–642nm) — making it an exceptional choice for laser shows, professional displays, and a wide array of optical equipment.
Designed to balance power and versatility, this diode outputs up to 200mW of continuous-wave (CW) optical power (operating safely within its 250mW maximum rating), ensuring vibrant, visible emission suitable for both entertainment and industrial use cases. Its multi-transverse mode operation enhances light stability, even in dynamic environments, while its compact Ø5.6mm package simplifies integration into space-constrained designs, from portable projectors to custom light systems.
In terms of performance, the HL6388MG operates efficiently: it reaches a threshold current of just 110mA (typical) and runs at a nominal 360mA operating current (at 200mW output), paired with a low 2.3V operating voltage — minimizing power draw without sacrificing output quality. Its beam divergence (10° parallel to the junction, 40° perpendicular) ensures flexible beam shaping for targeted or wide-area illumination.
Core Specification:
| Wavelength | 638nm |
| Output Power | 250mW |
| Working Voltage | 2.3V |
| Package | TO18 5.6mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |








Reviews
There are no reviews yet.