Sharp 660nm 100mW Red Visible Laser Diode 5.6mm Package
This SHARP 660nm red laser diode emerges as a reliable, high-performance light source, tailored for applications demanding consistent intensity and stable operation. Operating at a typical 660nm wavelength (ranging 662–670nm), it delivers up to 100mW in continuous-wave (CW) mode and 250mW in pulsed operation (with a 40% duty cycle, 30ns pulse width), making it versatile for both steady and peak-power use cases.
Engineered for efficiency, it features a 1.1mW/mA typical differential power efficiency, paired with a 40mA typical threshold current and 122mA typical operating current (at 95mW output) — ensuring optimized energy conversion while minimizing power draw. Its 2.44V typical operating voltage further enhances energy efficiency, ideal for power-sensitive devices.
In terms of beam performance, it offers a tight half-intensity angle (7° parallel to the junction plane, 12° perpendicular, typical) and minimal beam tilt, ensuring focused, controlled light emission. Built for durability, it functions across a -10 to +70°C case temperature range (CW) and -10 to +75°C (pulsed), with a storage temperature range of -40 to +85°C — suitable for varied environmental conditions. The diode also supports safe soldering (320°C tip temperature, 2s immersion time) for easy integration into assemblies.
Whether powering optical sensors, compact displays, or industrial light systems, this SHARP 660nm 100mW laser diode combines reliable performance, efficient operation, and robust durability — a trusted choice for diverse optoelectronic applications.
Core Specification:
| Wavelength | 660nm |
| Output Power | 100mW(CW) |
| Working Voltage | 2.4V |
| Package | TO18 5.6mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |








Reviews
There are no reviews yet.