High Efficiency ML101J28-G 660nm 150mW Red Laser Diode 5.6mm Package
This 660nm 150mW red laser diode (Mitsubishi mI101J28-g) is a high-power, high-efficiency AlGaInP semiconductor solution, engineered to deliver stable single-transverse mode emission — making it ideal for precision optoelectronic applications. Operating at a typical 660nm wavelength (ranging 654–662nm), it offers versatile output: up to 150mW in continuous-wave (CW) mode and 350mW in pulsed operation (duty cycle <50%, pulse width <50ns), balancing steady performance and peak power.
Designed for reliability and efficiency, it features a real-index waveguide that boosts slope efficiency (0.95mW/mA typical, reducing operating current) and cuts astigmatic distance to 1µm (typical), while its window-mirror face enhances maximum output power for consistent, high-power operation. It runs efficiently: a 65mA typical threshold current, 220mA typical operating current (at 150mW CW output), and 2.4V typical operating voltage minimize energy draw without sacrificing performance.
Its balanced beam divergence (9.5° parallel to the junction plane, 17° perpendicular typical) and low aspect ratio (1.8 typical) ensure focused, controlled light emission — perfect for portable high-density optical disc drives and re-writable DVD drives. Built to last, it functions across a -10 to +75°C case temperature range and withstands -40 to +100°C during storage, with a 2V reverse voltage rating for added durability.
Whether powering optical storage systems or similar precision devices, this 660nm 150mW laser diode combines Mitsubishi’s engineering quality, efficient operation, and robust performance — a trusted choice for high-demand optoelectronic applications.
Core Specification:
| Wavelength | 660nm |
| Output Power | 150mW(CW) |
| Working Voltage | 2.4V |
| Package | TO18 5.6mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |








Reviews
There are no reviews yet.