Brand New NUBM3D 455nm 156W Blue Laser Array
It is a higher power and brand new multiple laser diode laser array ( LD chip package) from Nichia, which is 455nm wavelength with 156W output power. This blue laser array integrated by a 28pcs blue 5.5W laser diode chip inside, then there is a collimating lens in the front of the diodes, and can project 28 collimator and 7 series *4 parallel beams. It is mainly applied to laser projectors, laser show systems, Laser engraving machine, laser soldering and so on.
Key Applications
- Metal Processing: Copper battery tab welding, aluminum alloy automotive component joining, gold jewelry precision soldering, and thin-film metal cutting.
- Additive Manufacturing: High-speed 3D printing of copper, aluminum, and stainless steel parts with 100x faster build rates than IR laser systems.
- Display & Illumination: High-brightness laser projectors, stage lighting, and scientific research illumination requiring intense blue light sources.
- Semiconductor & Electronics: PCB microvia drilling, flex circuit welding, and photovoltaic cell manufacturing.

Core Specification:
| Wavelength | 455nm |
| Output Power | 156W |
| Working Voltage | 61V |
| Package | Butterfly Laser Array |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

Our Services:
BU-LASER has other Laser diodes from 375nm to 1064nm as below, and also offers professional OEM@ODM service for laser modules !
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |


Reviews
There are no reviews yet.