TO18 5.6mm Package 808nm 300mW IR Laser Diode
The LJ808LD300N4T is a robust 808nm 300mW continuous-wave (CW) laser diode, engineered to deliver stable, high-intensity emission for diverse optoelectronic applications. Housed in a compact TO-18 (φ5.6mm) package (with integrated PIN photodiode for power monitoring), it combines small form factor with reliable performance, ideal for setups like laser pumping, industrial sensors, or medical equipment.
Operating at a precise 808nm wavelength (ranging 805–815nm), it delivers a consistent 300mW CW output, supported by efficient performance metrics: a 65mA typical threshold current, 330mA typical operating current (at 300mW output), and 1.8V typical operating voltage. Its 0.8mW/mA typical slope efficiency ensures optimized energy conversion, while the built-in monitor photodiode (0.2mA typical current) enables real-time output tracking.
Built for durability, it functions across a -10 to +40°C operating temperature range and withstands -40 to +80°C during storage, with a 2V reverse voltage rating (30V for the PIN PD). Its controlled beam divergence (10° parallel, 35° perpendicular typical) and tight emission point accuracy ensure focused, predictable light delivery — critical for precision applications.
Whether powering laser systems, industrial detectors, or medical devices, this 808nm 300mW laser diode combines high power, efficient operation, and built-in monitoring to meet the demands of high-performance optoelectronic setups.
Core Specification:
| Wavelength | 808nm |
| Output Power | 300mW |
| Working Voltage | 1.8V |
| Package | TO18 5.6mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |








Reviews
There are no reviews yet.