Sharp 380nm 200mW TO18 5.6mm UV Laser Diode for LDI Exposure
The Sharp 380nm 200mW UV laser diode, housed in a compact TO18 5.6mm package, is a high-performance optical component engineered for precision industrial systems.
This 380nm 200mW UV laser diode excels in LDI (Laser Direct Imaging) exposure systems, where its 380nm wavelength optimizes photoresist sensitivity, enabling high-resolution pattern transfer in PCB manufacturing with sub-10μm accuracy. In CTP (Computer-to-Plate) equipment, it facilitates direct digital printing plate exposure, reducing workflow time and material waste compared to traditional methods.
For photolithography applications, its narrow wavelength tolerance (±5nm) ensures consistent mask projection, supporting semiconductor and microelectronics fabrication.
Beyond manufacturing, the 380nm 200mW UV laser diode enhances sensing and detection systems, including gas analysis (targeting ozone and nitrogen oxides) and material defect inspection via UV-induced fluorescence. Its low noise output minimizes signal interference, while fast response characteristics support high-speed modulation in dynamic imaging processes.
Core Specification:
| Wavelength | 380nm |
| Output Power | 200mW |
| Working Voltage | 12V |
| Package | TO18 5.6mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |




Reviews
There are no reviews yet.