Sharp GH05C01A9G TO9 Packaged 520nm 0.5W Laser Diode
This 9mm-diameter green laser diode from Sharp delivers reliable 0.5W output at 520nm, ideal for applications like projection, sensing, and industrial alignment.
Key Electrical & Optical Specifications (at 25°C):
Operates at a typical voltage of 5.7V and threshold current of 0.32A, with a maximum forward current of 1.5A.
Features a narrow wavelength range (typ. 520nm, max. 525nm) and a 22° half-intensity angle (perpendicular to the junction plane), ensuring focused, consistent emission.
Boasts a differential efficiency of 0.45W/A, balancing performance and energy use.
Robust Operating & Mechanical Design:
Withstands reverse voltages up to 2V, and operates in case temperatures ranging from 0°C to +70°C (extended storage temp: -40°C to +85°C).
Supports safe soldering (350°C tip temp, 1.6mm from case bottom, ≤3s immersion) for easy integration.
Compact, high-performance, and built to Sharp’s rigorous quality standards, this diode suits both professional and industrial use cases requiring stable green laser output.
Core Specification:
| Wavelength | 520nm |
| Output Power | 0.5W |
| Working Voltage | 5.7V |
| Package | TO5 9mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |








Reviews
There are no reviews yet.