GH04C05B9G TO90 Pcakage 450nm 5W Blue Laser Diode for Tooling Machines
Sharp GH04C05B9G 450nm 5W laser diode delivers 5W high power output at 440nm(±10nm) blue wavelength, with the brand’s flagship precision manufacturing and stable performance. It supports long-term continuous operation, fits diverse professional laser application scenarios, and brings reliable and efficient laser solutions for industrial production, equipment R&D and customized processing.
This model adopts advanced semiconductor chip technology, which effectively reduces energy consumption while ensuring high power output, and its low heat generation design extends the service life of the diode to over 10,000 hours. It features compact size and standard pin configuration, enabling quick integration into your laser modules, engraving machines, cutting equipment and other devices without complicated matching adjustments.
Sharp’s strict quality control runs through the whole production process of GH04C05B9G. Each laser diode undergoes multiple tests of power stability, wavelength accuracy and environmental adaptability before leaving the factory, with low threshold current and small wavelength drift, ensuring consistent and stable laser emission even in harsh working environments.
Core Specification:
| Wavelength | 450nm |
| Output Power | 5W |
| Working Voltage | 5.2V |
| Package | TO5 9mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |








Reviews
There are no reviews yet.