ROHM 650nm 7mW Red Visible Laser Diode 5.6mm Package
ROHM 650nm 7mW is a high-precision InGaAlP double-hetero visible laser diode, engineered to deliver reliable performance for sensor applications. Operating at a typical 655nm wavelength (ranging 650–660nm), it outputs up to 7mW of optical power — making it an ideal light source for compact, sensitive sensor systems.
Designed for efficiency and consistency, this diode features a low threshold current (25mA typical) and operates at 33mA (typical) when delivering 5mW output, paired with a 2.3V (typical) operating voltage. Its 0.6mW/mA (typical) output efficiency ensures optimized energy conversion, while the integrated monitor photodiode (with 0.20mA typical monitor current) enables real-time performance tracking.
In terms of beam quality, it offers tight beam divergence (8.5° parallel, 28° perpendicular, typical) and precise beam tolerance, ensuring focused, stable emission for sensor calibration and detection tasks. The compact package (with dimensions outlined in Figure 1/2) supports easy integration into space-constrained designs, while its operational range (-30 to +70°C operating temperature, -40 to +85°C storage temperature) ensures reliability in varied environments.
Whether powering precision sensors or compact optoelectronic systems, the ROHM RLD65NX2 series combines trusted semiconductor quality, 7mW output, and consistent performance — a dependable choice for industrial and consumer sensor applications.
Core Specification:
| Wavelength | 650nm |
| Output Power | 7mW |
| Working Voltage | 2.3V |
| Package | TO18 5.6mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |








Reviews
There are no reviews yet.