QSI TO18-5.6mm Packaged 635nm 10mW Red InGaAlP Laser Diode
The QLE635F3-A/B/C-L is a high-performance 635nm red laser diode, grown via MOCVD with an InGaAlP quantum well structure—making it a reliable, attractive light source for optoelectronic devices. It delivers a typical 10mW CW optical output power, ideal for applications including laser pointers, bar code scanners, and laser modules.
This diode combines key advantages: it produces bright visible 635nm light, operates with low threshold and operating currents for energy efficiency, and comes in a compact TO-18 (5.6mm) package for easy integration. A built-in photo diode is included to monitor the laser diode’s performance, ensuring stable, consistent operation in end-use devices like optical levels and modules.
With its balanced power, compact form, and integrated monitoring feature, this laser diode suits both consumer and industrial use cases requiring precise, low-power red laser emission.
Core Specification:
| Wavelength | 635nm |
| Output Power | 10mW |
| Working Voltage | 2.2V |
| Package | TO18 5.6mm |
| Condition | Original package and brand new |
| Lifespan | > 10,000 hours |

BU-LASER has other Laser diodes from 375nm to 1064nm:
| Color | Wavelength | Power Range | Package |
| UV | 375nm | 500mW | TO5-9mm |
| UV | 380nm | 200mW | TO18-5.6mm |
| Violet | 395nm | 300mW | TO18-5.6mm |
| Violet | 405nm | 20mW-3W | TO18-5.6mm /TO5-9mm |
| Blue | 425nm | 1.5W | TO18-5.6mm |
| Blue | 435nm | 5W-7W | TO5-9mm |
| Blue | 450nm/455nm | 80mW -5.5W | TO18-5.6mm /TO5-9mm |
| Blue | 462nm/ 465nm | 1.4W- 2.8W | TO5-9mm |
| Cyan | 488nm | 55mW-300mW | TO18-5.6mm |
| Green | 515nm/520nm | 10mW-1.6W | TO18-3.8mm/TO18-5.6mm/TO5-9mm /Frame |
| Red | 635nm/638nm/642nm | 5mW-2.5W | TO18-3.8mm/TO18-5.6mm/TO5-9mm |
| Red | 650nm /658nm/660nm | 5mW-1W | TO18-3.3mm/TO18-3.8mm/TO18-5.6mm/C-mounted / Frame |
| Red | 670nm | 5mW | TO18-5.6mm |
| Infrared | 780nm/785nm | 5mW-200mW | TO18-5.6mm |
| Infrared | 808nm | 200mW-5W | TO18-5.6mm/TO5-9mm/C-mounted |
| Infrared | 830nm | 30mW-300mW | TO18-5.6mm |
| Infrared | 850nm | 5mW-2W | TO18-5.6mm |
| Infrared | 905nm | 15W-75W | TO18-5.6mm |
| Infrared | 940nm | 250mW | TO18-5.6mm |
| Infrared | 980nm | 50mW-1W | TO18-5.6mm/TO5-9mm |
| Infrared | 1064nm | 50mW | TO18-5.6mm |










Reviews
There are no reviews yet.