24V PWM Head Kits 450nm 20W Blue Laser Module for Laser Engraver
This 450nm 20W blue laser engraving module head kit is crafted for both hobbyists and professional workshops seeking reliable, high-efficiency results across a wide range of materials.
The 20W core power output ensures fast engraving speeds and clean cutting performance, while the 450nm blue laser wavelength guarantees ultra-fine focus and pinpoint accuracy—perfect for intricate designs, detailed patterns, and precise text on wood, acrylic, leather, paper, and more.
Equipped with PWM (Pulse Width Modulation) technology, the module offers seamless power adjustment, allowing you to tailor energy output to match material thickness and engraving requirements, reducing waste and ensuring consistent quality with every project.
The robust head design features heat-resistant components and a compact, lightweight structure, making installation straightforward and ensuring long-term reliability even during extended use.
Whether you’re creating custom crafts, branding products, or producing small-batch items, this laser module kit elevates your engraving machine’s capabilities, turning creative ideas into high-quality, professional-grade results efficiently.

Core Specification:
| Wavelength | 450nm |
| Output Power | 20w |
| Working Voltage | 24v |
| Beam Mode | Dot beam |
| The focal length | 40±1mm |
| Housing Size | 66x63x109mm |
| Optical Lens | Glass |
| Lifespan | 10000H |


Product Display


Our Services
We have over 15 years of experience with Lasers. We offer professional 0EM& ODM service for laser modules from 375nm to 1o64nm!
| Item | Parameter | ||||
| Wavelength | 375-405nm | 425-488nm | 515-520nm | 635-670nm | 780-980nm |
| Single Diode Module Optical Power | 20mW-3w | 55mW-6w | 10mW-1.6w | 5mW-2.5w | 5mW-75w |
| Multi Diodes odule Optical Power | 3w-200w | 6w-500w | 1.6w-50w | 2.5w-30w | 75-100w |
| Operating Voltage | 3-5V/6V/12V/24V/3oV/11oV/22oV/z4oVetc. | ||||
| Beam Mode | Dot/Line/ Cross/Grid/ Muti-lines/ DOE etc. | ||||
| Fan Angle Options of the Line Beam | 5’/10°/15’/20″/25’/30°/45’/60’/90°/110°/130’/180°etc. | ||||
| Optical Lens | Acrvliclenses, glass lenses, wave lenses, Powelllenses etc. | ||||
| Dimension | 4*8mm/6*10.5mm/12*15mm/9*21mm/16*66mm/33*33*55mm/ Customizable etc. | ||||
| CDRH Class | class1/class2/class3R/class3B/class4 | ||||













Reviews
There are no reviews yet.